<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phenomenal Networks</title>
	<atom:link href="http://phenomenalnetworks.us/feed" rel="self" type="application/rss+xml" />
	<link>http://phenomenalnetworks.us</link>
	<description>Professionals Used By Professionals</description>
	<lastBuildDate>Thu, 16 Feb 2012 20:29:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MNASA Spring Conference</title>
		<link>http://phenomenalnetworks.us/mnasa-spring-conference/</link>
		<comments>http://phenomenalnetworks.us/mnasa-spring-conference/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:29:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://phenomenalnetworks.us/?p=1213</guid>
		<description><![CDATA[March 15-16th, 2012 Double Tree, Bloomington Booth 51]]></description>
			<content:encoded><![CDATA[<h1>March 15-16th, 2012<img class="alignright size-full wp-image-1214" src="http://phenomenalnetworks.us/wp-content/uploads/2012/02/YR12-conf..jpg" alt="" width="300" height="242" /></h1>
<h2>Double Tree, Bloomington</h2>
<h2>Booth 51</h2>
]]></content:encoded>
			<wfw:commentRss>http://phenomenalnetworks.us/mnasa-spring-conference//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Governor&#8217;s HSEM Conference</title>
		<link>http://phenomenalnetworks.us/2012-governors-hsem-conference/</link>
		<comments>http://phenomenalnetworks.us/2012-governors-hsem-conference/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:00:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://phenomenalnetworks.us/?p=1200</guid>
		<description><![CDATA[February 14-16th, 2012 Crowne Plaza, St Paul Booth 39]]></description>
			<content:encoded><![CDATA[<h1>February 14-16th, 2012<img class="alignright size-full wp-image-1201" src="http://phenomenalnetworks.us/wp-content/uploads/2012/02/2012-HSEM-Governor-Conference.jpg" alt="" width="239" height="150" /></h1>
<h2>Crowne Plaza, St Paul</h2>
<h2>Booth 39</h2>
]]></content:encoded>
			<wfw:commentRss>http://phenomenalnetworks.us/2012-governors-hsem-conference//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phenomenal Networks adds new security specialist</title>
		<link>http://phenomenalnetworks.us/phenomenal-networks-adds-new-security-specialist/</link>
		<comments>http://phenomenalnetworks.us/phenomenal-networks-adds-new-security-specialist/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:08:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://phenomenalnetworks.us/?p=1193</guid>
		<description><![CDATA[ MINNETONKA, Minnesota, January, 2012 – Phenomenal Networks has added Mark Harelson as a new member of its security systems solutions team. Harelson has over seventeen years of experience in complex networks systems design, implementation and support management. He is a Cisco certified security professional CISSP with extensive security audit and system remediation experience. Previous companies [...]]]></description>
			<content:encoded><![CDATA[<p> MINNETONKA, Minnesota, January, 2012 – Phenomenal Networks has added Mark Harelson as a new member of its security systems solutions team. Harelson has over seventeen years of experience in complex networks systems design, implementation and support management. He is a Cisco certified security professional CISSP with extensive security audit and system remediation experience. Previous companies include Hewlett Packard, United Health IT, Qwest and US Bank. </p>
<p>“With the increase in mobile devices and cyber crime in general, there is an ever increasing interest in securing data,” said Dave Shepherdson, Phenomenal’s COO. “We welcome Mark to our team as a key contributor. His real world experience brings a major strength in our ability to auditi and design effective solutions for our clients.” </p>
<p>For more information call 952-818-3300 or check the Phenomenal Networks web site <a href="http://www.phenomenalnetworks.com/">www.phenomenalnetworks.com</a>.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://phenomenalnetworks.us/phenomenal-networks-adds-new-security-specialist//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Engineer receives CCNA wireless certification</title>
		<link>http://phenomenalnetworks.us/engineer-receives-ccna-wireless-certification/</link>
		<comments>http://phenomenalnetworks.us/engineer-receives-ccna-wireless-certification/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:27:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://phenomenalnetworks.us/?p=1092</guid>
		<description><![CDATA[Cisco has confirmed that Eddie Peterson, Network Engineer at Phenomenal Networks, a Cisco Premier partner in Minnesota, has passed his CCNA wireless examination and is now a certified as a CCNA in wireless technologies.  Cisco Certified Network Associate Wireless (CCNA® Wireless) validates associate-level knowledge and skills to configure, implement and support of wireless LANs, specifically [...]]]></description>
			<content:encoded><![CDATA[<p>Cisco has confirmed that Eddie Peterson, Network Engineer at Phenomenal Networks, a Cisco Premier partner in Minnesota, has passed his CCNA wireless examination and is now a certified as a CCNA in wireless technologies. </p>
<p>Cisco Certified Network Associate Wireless (CCNA® Wireless) validates associate-level knowledge and skills to configure, implement and support of wireless LANs, specifically those networks using Cisco equipment. With a CCNA Wireless certification, network professionals can support a basic wireless network on a Cisco WLAN in a SMB to enterprise network. </p>
<p>“We at Phenomenal have seen an increasing interest in wireless with almost every one of our projects including some level of wireless technology,” said Colleen Shepherdson, Phenomenal’s President and owner. “We congratulate Eddie on his certification and his almost perfect score in the test – a 99% pass mark. This certification recognizes our ongoing strategy to employ and continuously train staff that can apply effective answers to business problems using the latest technology.”</p>
<p> For more information call 952-818-3300 or check the Phenomenal Networks web site <a href="http://www.phenomenalnetworks.com/">www.phenomenalnetworks.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://phenomenalnetworks.us/engineer-receives-ccna-wireless-certification//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MN Juvenile Officers Association Annual Conference</title>
		<link>http://phenomenalnetworks.us/mn-junior-officers-association-annual-conference/</link>
		<comments>http://phenomenalnetworks.us/mn-junior-officers-association-annual-conference/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:23:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://phenomenalnetworks.us/?p=1087</guid>
		<description><![CDATA[January 25-27, 2012 Holiday Inn, Duluth]]></description>
			<content:encoded><![CDATA[<h2>January 25-27, 2012<img class="alignright size-full wp-image-1088" src="http://phenomenalnetworks.us/wp-content/uploads/2012/01/JOA-logo.jpg" alt="" width="118" height="116" /></h2>
<h2>Holiday Inn, Duluth</h2>
]]></content:encoded>
			<wfw:commentRss>http://phenomenalnetworks.us/mn-junior-officers-association-annual-conference//feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Communications Networks</title>
		<link>http://phenomenalnetworks.us/communications-networks/</link>
		<comments>http://phenomenalnetworks.us/communications-networks/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:53:49 +0000</pubDate>
		<dc:creator>PhenomAdmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://phenomenalnetworks.us/?p=976</guid>
		<description><![CDATA[Phenomenal Networks has IP Communications Networks Tailored to Your Needs.]]></description>
			<content:encoded><![CDATA[<p>Phenomenal Networks has IP Communications Networks Tailored to Your Needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://phenomenalnetworks.us/communications-networks//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHCC uses IP Communications to maintain growth</title>
		<link>http://phenomenalnetworks.us/whcc-uses-ip-communications-to-maintain-growth/</link>
		<comments>http://phenomenalnetworks.us/whcc-uses-ip-communications-to-maintain-growth/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:09:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://phenomenalnetworks.us/?p=908</guid>
		<description><![CDATA[White House Custom Colour (WHCC), a Minnesota based company, is one of the leading photo processors in the USA. Focusing on serving the small, professional studio market segment, the company has enjoyed nearly twenty times growth in the past six years. Their current customer base is predominantly in North America but they are attracting an [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-911" src="http://phenomenalnetworks.us/wp-content/uploads/2011/12/IMG_43151-300x225.jpg" alt="" width="300" height="225" />White House Custom Colour (WHCC), a Minnesota based company, is one of the leading photo processors in the USA. Focusing on serving the small, professional studio market segment, the company has enjoyed nearly twenty times growth in the past six years. Their current customer base is predominantly in North America but they are attracting an increasing number of customers from Europe and even extending out to Australia. “We have built a good reputation for quality and service at the right price,” said Mike Hanline, co-CEO of WHCC. “Over half of our new business comes from referrals which has enabled our continued growth”.</p>
<p>Growth is a wonderful thing but comes with it’s own challenges. After going to digital processing in 2000, the company  first expanded into an 11,000 sq. ft. facility in 2004 and in July, 2007 is in another new facility of over 47,000 sq. ft.Employee count has almost doubled in the last two years. The business is also cyclical, peaking in the main wedding and holiday periods. This means that the workforce varies causing other challenges. <img class="alignright size-medium wp-image-912" src="http://phenomenalnetworks.us/wp-content/uploads/2011/12/IMG_4322-300x225.jpg" alt="" width="300" height="225" /></p>
<p>When they were planning the latest facility, Mike, Chris and the management team looked at both the expansion of operating technology and the IT infrastructure to support the business growth. Their existing network was primarily based on Cisco equipment but the communications was through an Avaya system. “ The Avaya was working well but it was just a phone system, commented Chris Hanline. “We needed redundancy and the ability to expand and do a lot more with the system.” “Our Cisco representative invited us to see their IP Communications demonstration and frankly we were immediately sold on the whole concept of using a complete Cisco system to provide us with both the functionality and the growth path for the future.” Chris and Mike agreed.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://phenomenalnetworks.us/whcc-uses-ip-communications-to-maintain-growth//feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Zinpro Extends Global Network</title>
		<link>http://phenomenalnetworks.us/zinpro-extends-global-network/</link>
		<comments>http://phenomenalnetworks.us/zinpro-extends-global-network/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:46:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://phenomenalnetworks.us/?p=873</guid>
		<description><![CDATA[ In 1971, Zinpro Performance Minerals was founded, based on a new biochemical process that delivered a simple, highly stable molecule that was easily absorbed and utilized by animals. Today Zinpro’s animal health products are used the world over to help improve and sustain health in farm animals including cows, steer, horses, pigs, and fowl. With [...]]]></description>
			<content:encoded><![CDATA[<p> In 1971, Zinpro Performance Minerals was founded, based on a new biochemical process that delivered a simple, highly stable molecule that was easily absorbed and utilized by animals. Today Zinpro’s animal health products are used the world over to help improve and sustain health in farm animals including cows, steer, horses, pigs, and fowl. With headquarters in Eden Prairie, Minnesota, Zinpro has two state-of-the-art manufacturing facilities located in Garner, Iowa and North Branch, Minnesota, and sales offices worldwide.<img class="alignright size-medium wp-image-874" src="http://phenomenalnetworks.us/wp-content/uploads/2011/12/IMG_2781-300x225.jpg" alt="" width="247" height="184" /></p>
<p align="left"> With the company’s widely distributed research, production, and sales network, Thys Coetzee, director of IT for Zinpro, wanted to put in place a global, IP-based network so that all company communication, whether data, voice or video, would be straightforward to use and transparent throughout the entire organization. “My overall goal was to enable employees located anywhere, whether they are at a manufacturing plant in Iowa or a sales office in Japan, to communicate with each other and back to headquarters, whether they are at a desk or on the road,” says Coetzee. “We needed support from a good vendor to help implement this. Finally with Phenomenal Networks we had the right strength to define and use the right Cisco technology.” </p>
<p align="left">The Phenomenal Networks team, headed by company COO Dave Shepherdson, worked with Coetzee to map out an implementation plan that supported the company’s long-term IT strategy, with phases that could be brought online as the company grew. The plan had to support the global expansion of technology services, including the development of a disaster recovery/business continuity (DR/BC) site.</p>
<p align="left">Both Coetzee and Shepherdson point out that this level of business continuity and disaster recovery is rare in the SMB world. “Although we are a small business with just 150 employees, we are operating 24 hours a day internationally,” says Coetzee. “In order to compete, we need to invest in this kind of technology. Cisco really backed our project and got the price to an ROI [return on investment] level that was reasonable for us.” Coetzee also notes that the additional investment in a Cisco solution paid off when they hit a problem with a carrier when cutting over the voice solution.</p>
<p align="left">“We spent at least 24 hours on the phone with Cisco TAC [Technical Assistance Center], and our call was transparently routed among offices around the world to get it resolved quickly,” he says. “The Phenomenal team has sat right with me, even through the night, to work through issues. It is when things go wrong that you really know what kind of backup and support you have from your partner and vendor. Phenomenal Networks and Cisco deliver it.”</p>
<p align="left"> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://phenomenalnetworks.us/zinpro-extends-global-network//feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Updated Network Improves Productivity at Windom Hospital</title>
		<link>http://phenomenalnetworks.us/updated-network-improves-productivity-at-windom-hospital/</link>
		<comments>http://phenomenalnetworks.us/updated-network-improves-productivity-at-windom-hospital/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:48:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://phenomenalnetworks.us/?p=714</guid>
		<description><![CDATA[Windom Area Hospital serves Windom, a growing city, in the county seat of Cottonwood County, in the South West of Minnesota. The first hospital was opened in 1905 but the current facility dates back to 1975 when the growth of the area justified a new hospital which was built and owned by the City of [...]]]></description>
			<content:encoded><![CDATA[<p>Windom Area Hospital serves Windom, a growing city, in the county seat of Cottonwood County, in the South West of <img class="alignright size-full wp-image-715" src="http://phenomenalnetworks.us/wp-content/uploads/2011/11/windom.jpg" alt="" width="186" height="134" />Minnesota. The first hospital was opened in 1905 but the current facility dates back to 1975 when the growth of the area justified a new hospital which was built and owned by the City of Windom. The hospital has been on a consistent growth path since then with the most recent additions being a new ER block in 1998 and in 2004 a further Outreach expansion with the addition of new patient care wing including the Birth Place, and an OB wing. In 1989 the hospital entered into an agreement with Sanford Health to provide services to the hospital.</p>
<p><strong>The Challenges and Goals</strong></p>
<p>The Nation’s healthcare industry is in a state of continuous change with many new legislations and new advanced technologies being introduced. All of this is adding to the complexity of managing a healthcare facility  while keeping costs at a manageable  level and still maintaining reasonable standards of excellence. Windom Area Hospital has  enjoyed strong growth over the past years which has added to these challenges. The current wave of change relates to the legislation to introduce Electronic Health Record systems on a National basis. To help enable this, the Federal Government has established financial incentives through the HITECH Act. These incentives also come with governing rules the most pervasive of these being termed “Meaningful Use”. This was one of the driving forces to bring Windom to review their communication network system.</p>
<p>“ It is key for us to meet the  Meaningful Use standards including the interoperability requirements of Stage 3 so that we qualify for the incentives” said Lori Ling, IT coordinator for Windom and manager of the Phenomenal upgrade project. “Of course that also includes other challenges such as continuing to meet the HIPAA security rules.”  Windom was experiencing quality and down time issues with their existing hosted voice service. They also needed to update their wireless system functionality and make their network system more reliable—all with a goal of ensuring a consistent and effective upgrade path to enable easier future growth. One of the ongoing goals is to create a Paperless and Filmless environment. A major solution to this was to electronically transfer films via a PACS system. The new network system needed to accommodate and secure the connections to the four services from Mayo, Siemens, GE and Virtual that were already in place.  All of this had to be accomplished with a limited budget and without any major disturbance.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://phenomenalnetworks.us/updated-network-improves-productivity-at-windom-hospital//feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Improved Network For Douglas County Hospital</title>
		<link>http://phenomenalnetworks.us/improved-network-for-douglas-county-hospital/</link>
		<comments>http://phenomenalnetworks.us/improved-network-for-douglas-county-hospital/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:39:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://phenomenalnetworks.us/?p=711</guid>
		<description><![CDATA[Douglas County Hospital (DCH) is a 127- bed acute care facility based in Alexandria about 130 miles NW of Minneapolis/ST Paul, Minnesota. DCH is an award winning organization including being twice voted into the Top 100 hospitals in the nation.The facility has been on a consistent growth path since 1973 when the first phase of [...]]]></description>
			<content:encoded><![CDATA[<p>Douglas County Hospital (DCH) is a 127- bed acute care facility based in Alexandria about 130 miles NW of Minneapolis/ST Paul, Minnesota. DCH is an award winning organization including being twice voted into the Top 100 hospitals in the<img class="alignright size-full wp-image-712" src="http://phenomenalnetworks.us/wp-content/uploads/2011/11/rsz_rsz_1rsz_douglas_co_logo.jpg" alt="" width="124" height="90" /> nation.The facility has been on a consistent growth path since 1973 when the first phase of the existing main building was completed. That building expanded over the next ten years with new floors and extra wings adding key functions such as a new oncology unit, an emergency/trauma center, a state-of-the-art women’s and children’s center as well as expanding surgery and related patient care facilities. With a key goal of keeping the patient capacity constant but providing every patient with a  single, private room, the hospital decided to build a new wing. This 110,000 square feet facility was completed in 2010.</p>
<p> <strong>The Challenges and Goals</strong></p>
<p>Every part of the nation’s healthcare industry is faced with many ongoing challenges including new legislations, advancing technologies as well as increasing customer/patient expectations (all of this while keeping costs at a manageable level and maintaining stated standards of excellence). So the type of growth that Douglas County Hospital has achieved over the last thirty years is a wonderful thing but comes with it’s own challenges. One of those was keeping the IT and communication structure up to date and meeting the growing needs of staff and patients and still planning for business growth.</p>
<p>“One of the more recent driving requirements came from our nursing staff”, said Dave Pedersen, IT Director DCH. “They said they needed to have all rooms and facilities connected wirelessly to enable them to maintain efficiency and the meet our excellence goals.” The challenge was to reconstruct the underlying networking system to enable new applications and functions to be built on that base system. An example was the existing Spectralink wireless phone system that was at end-of life.</p>
<p>Other requirements included how to accommodate a Siemens PBX phone system and also how to provide patients and visitors internet access without prejudicing the security of the overall system.</p>
<p>As always the budget was limited and any changes had to be accomplished without disrupting the 24&#215;7 services to patients.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://phenomenalnetworks.us/improved-network-for-douglas-county-hospital//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

